 
                            Students at Jurby Primary School have 550 times as much unauthorised time off as those at Bunscoill Ghaelgagh, according to government data.
A Freedom of Information request to the Department of Education, Sport and Culture asked how much time off pupils had at each of the Island's schools since 2018.
Unauthorised absence can mean truancy, or parents taking children on holiday during term time.
Out of the Island primary schools, Jurby had the highest rate, followed by Willaston, Victoria Road, Scoill Phurt Le Moirrey and Kewaigue.
The school with the lowest rate was Bunscoill Ghaelgagh, followed by Andreas, Henry Bloom Noble Juniors, Ashley Hill, and Dhoon.
| School | Students | Unauthorised absence rate (%) | 
| Anagh Coar School | 106 | 0.67 | 
| Andreas School | 89 | 0.48 | 
| Arbory Primary School | 182 | 1.90 | 
| Ashley Hill Primary School | 249 | 0.40 | 
| Ballacottier School | 206 | 0.66 | 
| Ballasalla Primary School | 155 | 1.50 | 
| Ballaugh Primary School | 56 | 0.56 | 
| Braddan Primary School | 134 | 0.85 | 
| Bunscoill Ghaelgagh | 59 | 0.01 | 
| Bunscoill Rhumsaa | 480 | 1.40 | 
| Cronk-Y-Berry School | 320 | 0.51 | 
| Dhoon Primary School | 74 | 0.07 | 
| Foxdale Primary School | 75 | 1.90 | 
| Henry Bloom Noble Primary School | 400 | 0.48 | 
| Jurby Community Primary School | 57 | 5.50 | 
| Kewaigue Primary School | 107 | 2.10 | 
| Laxey Primary School | 203 | 0.32 | 
| Manor Park Primary School | 83 | 2.00 | 
| Marown Primary School | 160 | 0.58 | 
| Michael School | 91 | 0.58 | 
| Onchan Primary School | 368 | 0.90 | 
| Peel Clothworkers Primary School | 418 | 0.87 | 
| Rushen Primary School | 244 | 0.60 | 
| Scoill Phurt Le Moirrey | 166 | 2.40 | 
| Scoill Vallajeel | 166 | 1.90 | 
| Scoill yn Jubilee | 326 | 0.40 | 
| St John's Primary School | 114 | 0.61 | 
| St Mary's RC School | 259 | 1.10 | 
| St Thomas' C of E School | 75 | 0.59 | 
| Sulby Primary School | 150 | 0.91 | 
| Victoria Road Primary School | 191 | 2.60 | 
| Willaston Primary School | 149 | 2.70 | 
 
                                         
                                         'Once-in-a-generation’ estate hits the market for a £16.5 million
            'Once-in-a-generation’ estate hits the market for a £16.5 million
         Event to celebrate women in farming
            Event to celebrate women in farming
         Engineers confirm source of gas smell in Ramsey
            Engineers confirm source of gas smell in Ramsey
         MHK questions if Island phones will get national warning alert
            MHK questions if Island phones will get national warning alert
         Trainee officers take on 40 mile kayak mission
            Trainee officers take on 40 mile kayak mission
         Join the RNLI team and help keep our waters safe
            Join the RNLI team and help keep our waters safe
         Ramsey fireworks cancelled
            Ramsey fireworks cancelled 
         Plans to promote Manx goods to be scrutinised by MHKs
            Plans to promote Manx goods to be scrutinised by MHKs
         
                             
                             
                            